
53.2 °F
Clear
Feels like: 49.0 °F
High | Low |
53.2 °F | 25.2 °F |
W
260°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 31.2 °F |
Humidity | 43% |
Rain | 0.01 in 0.00 in/hr |
UV Index | 7.0 |
Radiation | 779 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 53.2 °F | Low: | 25.2 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.03 in/hr |
High: | 67.8 °F | Low: | 25.2 °F |
Average Wind: | 0 mph | Highest Wind: | 12 mph |
Total Rain: | 0.46 in | Highest Rate: | 0.19 in/hr |
Homepage View more here.